Name  Percentage  PlusMinus  Kills  Deaths  Suicides  Team Kills  Points  Words  Infantry Kills  Sniper Kills  SMG Kills  LMG Kills  HMG Kills  Bazooka Kills  Flamethrower Kills  Grenade Kills  Pistol Kills  Knife Kills  Airstrike Kills  TNT Kills  Punch Kills  Helmet Kills  Wound Kills  Flatten Kills  Gun Kills  SliceInHalf Kills  Infantry Deaths  Sniper Deaths  SMG Deaths  LMG Deaths  HMG Deaths  Bazooka Deaths  Flamethrower Deaths  Grenade Deaths  Pistol Deaths  Knife Deaths  Airstrike Deaths  TNT Deaths  Punch Deaths  Helmet Deaths  Wound Deaths  Flatten Deaths  Gun Deaths  SliceInHalf Deaths  Grenade Suicides  BlewUp Suicides  SelfKill Suicides  Fall Suicides  Drown Suicides  Squash Suicides  Barbedwire Suicides  Airstrike Suicides  SelfBurn Suicides  WrongPlace Suicides  SpawnKill Suicides  Connections  TeamJoins  Speaches  TeamChanges  NameChanges  Observer  Destroyed  Taken  shit  fuck  wtf  omfg  stfu  asshole  bitch  arse  lamer  idiot  kua  kurva  kunda  prdel  curak  hovno  dement  mrd  pica  pici 
[SSL]Miky 68 161 298 132 5 0 8 3 158 81 0 7 2 4 0 9 29 4 0 0 0 2 2 0 0 0 41 48 2 14 2 1 0 9 9 3 2 0 0 0 1 0 0 0 0 0 0 4 1 0 0 0 0 0 0 60 45 227 0 50 1 5 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
-=Maximus=- 67 109 209 77 14 9 12 2 98 5 55 9 0 10 0 27 0 0 2 0 0 0 3 0 0 0 7 21 19 8 4 4 0 8 2 0 3 0 0 0 1 0 0 0 4 5 1 4 0 0 0 0 0 0 0 13 13 314 3 0 1 5 7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Grinder 65 82 171 75 2 12 0 15 14 27 29 21 2 33 3 19 9 2 7 3 0 0 2 0 0 0 5 17 15 18 3 0 0 12 2 0 1 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 19 11 251 1 3 0 0 0 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arena 62 114 289 146 16 13 35 10 17 79 18 21 2 71 0 50 22 2 3 2 0 0 2 0 0 0 24 44 1 31 11 8 0 18 5 0 0 1 0 0 3 0 0 0 7 6 0 3 0 0 0 0 0 0 0 24 21 241 2 0 0 17 18 4 1 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0
51HD^Highlander 62 101 249 140 5 3 34 3 54 57 25 7 27 10 8 36 13 1 5 0 0 0 6 0 0 0 23 16 13 37 19 11 0 12 3 0 3 0 0 0 3 0 0 0 2 2 0 1 0 0 0 0 0 0 0 26 19 84 3 0 0 20 14 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
{WR}Gurke 62 1305 3251 1778 105 63 125 32 267 1916 109 90 7 19 2 154 608 36 4 0 3 0 36 0 0 0 483 474 75 121 79 98 12 227 101 46 14 8 5 2 33 0 0 0 46 10 8 39 0 0 0 0 0 2 0 315 274 2510 16 1 1 68 57 3 1 0 0 0 0 0 0 7 2 1 2 0 4 2 4 0 3 2 1
Doom 59 72 223 128 20 3 18 7 9 50 16 34 0 57 14 31 7 1 4 0 0 0 0 0 0 0 57 11 8 19 0 11 0 13 3 5 0 0 1 0 0 0 0 0 3 3 2 11 0 0 0 0 1 0 0 16 13 166 2 0 0 6 12 3 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Naked Gal 58 60 214 132 13 9 2 5 3 15 37 16 51 8 12 51 14 2 4 0 0 0 1 0 0 0 16 33 3 28 4 2 2 28 13 0 3 0 0 0 0 0 0 0 5 2 0 5 0 0 0 1 0 0 0 17 15 103 0 1 0 0 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
{WR}Milda 58 1089 3655 2430 83 53 189 324 1562 985 19 125 45 37 10 302 422 94 0 0 6 5 43 0 0 0 486 689 126 250 153 139 13 258 244 40 6 2 6 1 17 0 0 0 21 12 8 39 0 1 1 0 1 0 0 492 381 4539 13 183 5 84 105 18 3 1 0 0 0 0 0 0 26 3 45 3 35 33 12 22 22 65 36
Doctor_Harry 58 117 407 245 33 12 20 27 37 96 19 30 11 57 4 68 65 11 0 1 0 0 8 0 0 0 121 27 5 18 6 6 3 26 21 8 1 0 0 0 3 0 0 0 9 10 2 12 0 0 0 0 0 0 0 32 27 415 0 1 0 6 14 12 6 0 0 0 0 0 0 8 1 0 0 0 0 0 0 0 0 0 0
(CL)Tormund 58 765 2767 1867 62 73 62 122 1815 141 106 46 108 43 12 211 84 125 15 2 4 8 42 0 0 5 526 451 112 133 82 93 4 224 141 65 15 3 1 4 13 0 0 0 22 13 11 15 0 0 1 0 0 0 0 280 220 3692 12 0 6 19 43 17 18 2 0 0 0 2 0 6 13 29 12 0 1 3 5 5 5 4 0
{WR}Cikita 57 149 567 371 28 19 20 77 105 205 10 34 0 45 0 72 79 12 1 2 1 0 1 0 0 0 118 77 5 24 14 30 1 43 48 6 2 0 0 0 3 0 0 0 11 8 0 9 0 0 0 0 0 0 0 62 33 1069 0 6 1 9 11 3 5 1 0 0 0 2 1 3 3 20 9 0 3 8 4 3 3 5 4
]FV[Jesus 56 82 344 253 6 3 0 60 198 72 0 6 0 1 0 33 22 10 0 0 1 0 1 0 0 0 64 39 4 59 3 9 2 28 37 5 2 0 1 0 0 0 0 0 1 0 1 4 0 0 0 0 0 0 0 30 28 584 1 7 1 0 0 11 1 0 0 0 0 0 0 1 2 2 1 0 0 3 0 0 4 32 3
Hurga 55 33 160 115 2 10 31 1 80 2 3 24 7 3 0 28 2 2 0 1 0 0 8 0 0 0 31 8 9 21 18 3 2 15 1 3 2 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 12 10 74 0 0 0 4 27 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[SSL]H4x0r 55 103 535 391 17 24 7 29 132 132 0 30 105 2 0 50 53 23 0 0 6 1 1 0 0 0 73 74 58 49 16 22 2 48 28 5 8 0 0 0 8 0 0 0 10 1 1 4 0 0 0 0 0 1 0 61 49 349 4 0 2 6 1 4 0 12 0 2 2 2 0 4 3 0 0 0 0 0 0 0 0 0 0
S.Haeuser 55 34 183 117 6 26 0 0 0 31 0 114 0 20 0 16 1 0 0 0 0 0 1 0 0 0 5 17 11 31 14 10 2 16 1 0 5 3 0 0 2 0 0 0 1 3 0 2 0 0 0 0 0 0 0 23 16 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
(HH)Rekro 55 75 387 281 8 23 6 5 195 63 4 5 11 1 0 68 27 10 0 0 1 0 2 0 0 0 111 43 10 20 4 21 1 42 22 6 0 0 0 0 1 0 0 0 4 1 2 1 0 0 0 0 0 0 0 51 40 296 0 5 3 4 2 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0
{WR}Milda003 55 466 2338 1717 117 38 74 282 1551 292 8 29 13 64 4 226 60 56 0 0 11 4 20 0 0 0 607 247 62 143 63 114 5 224 185 42 5 3 2 0 15 0 0 0 41 9 15 48 0 1 1 0 0 2 0 286 255 4294 10 24 13 33 41 10 7 0 0 0 0 1 0 0 5 45 42 3 9 14 8 0 41 61 36
Maximum 54 190 1274 870 157 57 23 42 318 308 110 29 41 79 2 196 135 32 8 4 0 0 12 0 0 0 251 210 44 59 58 34 10 80 80 26 4 1 0 0 7 0 0 6 42 8 5 100 0 0 0 0 0 2 0 139 110 2135 11 1 7 22 1 15 1 0 0 0 0 1 0 4 21 0 0 0 0 0 0 0 0 0 0
(HH)H3cker 54 64 392 296 18 14 3 31 111 91 0 14 11 1 1 115 42 2 0 0 0 0 4 0 0 0 92 49 7 19 6 19 1 53 40 6 1 0 0 0 3 0 0 0 8 1 1 8 0 0 0 0 0 0 0 84 60 592 3 7 0 1 2 0 0 1 0 0 0 0 0 0 2 17 0 1 0 0 0 0 3 1 6
{WR}tiny3 54 362 2409 1834 126 87 133 271 750 556 104 101 77 73 12 321 232 121 18 4 6 1 29 0 0 4 475 406 101 125 91 115 15 227 196 58 8 3 2 1 11 0 0 0 45 26 10 41 0 1 0 2 0 1 0 310 197 5209 7 11 10 66 67 4 7 1 4 0 3 2 0 8 9 61 23 3 12 36 16 9 32 37 4
Mosty 54 28 165 125 7 5 0 3 13 39 78 0 0 0 0 15 5 0 10 0 0 0 2 0 0 3 39 30 4 24 3 1 0 8 13 1 0 0 0 0 2 0 0 0 3 0 0 4 0 0 0 0 0 0 0 13 9 121 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
RedRock 54 38 216 159 9 10 22 9 6 46 4 7 1 31 1 75 42 0 0 0 0 0 3 0 0 0 40 30 5 20 1 10 1 27 16 4 0 2 0 1 2 0 0 0 8 0 0 1 0 0 0 0 0 0 0 22 16 212 0 2 0 1 21 6 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Himmy 53 34 232 177 8 13 17 4 48 30 30 11 18 9 3 65 8 2 6 1 0 0 1 0 0 0 49 38 11 13 3 10 0 26 18 1 3 1 0 0 4 0 0 0 4 2 0 2 0 0 0 0 0 0 0 33 22 483 2 0 0 12 5 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CikitaCZ 53 58 420 253 41 68 67 35 58 94 12 47 73 13 0 45 42 29 4 0 2 0 1 0 0 0 89 50 12 20 8 11 0 42 15 3 0 0 0 0 3 0 0 0 15 0 4 21 0 0 0 1 0 0 0 98 50 746 5 16 3 25 42 0 2 0 0 0 0 0 0 0 0 3 3 2 3 8 2 2 5 5 0
Name  Percentage  PlusMinus  Kills  Deaths  Suicides  Team Kills  Points  Words  Infantry Kills  Sniper Kills  SMG Kills  LMG Kills  HMG Kills  Bazooka Kills  Flamethrower Kills  Grenade Kills  Pistol Kills  Knife Kills  Airstrike Kills  TNT Kills  Punch Kills  Helmet Kills  Wound Kills  Flatten Kills  Gun Kills  SliceInHalf Kills  Infantry Deaths  Sniper Deaths  SMG Deaths  LMG Deaths  HMG Deaths  Bazooka Deaths  Flamethrower Deaths  Grenade Deaths  Pistol Deaths  Knife Deaths  Airstrike Deaths  TNT Deaths  Punch Deaths  Helmet Deaths  Wound Deaths  Flatten Deaths  Gun Deaths  SliceInHalf Deaths  Grenade Suicides  BlewUp Suicides  SelfKill Suicides  Fall Suicides  Drown Suicides  Squash Suicides  Barbedwire Suicides  Airstrike Suicides  SelfBurn Suicides  WrongPlace Suicides  SpawnKill Suicides  Connections  TeamJoins  Speaches  TeamChanges  NameChanges  Observer  Destroyed  Taken  shit  fuck  wtf  omfg  stfu  asshole  bitch  arse  lamer  idiot  kua  kurva  kunda  prdel  curak  hovno  dement  mrd  pica  pici 
Mirage 52 21 233 163 40 9 5 3 12 45 18 6 0 36 7 46 52 4 1 2 0 0 4 0 0 0 62 30 3 12 5 7 4 14 22 1 1 0 1 0 1 0 0 0 9 1 0 30 0 0 0 0 0 0 0 25 17 276 0 3 0 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GalaGa 51 8 197 144 12 33 19 16 2 41 17 17 4 21 0 66 12 10 4 1 0 0 2 0 0 0 34 30 6 19 10 2 0 29 6 4 2 0 0 0 2 0 0 0 5 2 0 5 0 0 0 0 0 0 0 25 18 270 1 0 2 7 12 6 4 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0
Joachim 51 29 383 331 17 6 20 0 225 5 4 25 65 5 0 30 0 17 0 2 2 1 2 0 0 0 94 57 10 29 24 13 3 54 12 8 7 2 0 4 13 1 0 0 7 4 1 3 0 0 0 0 0 2 0 37 36 89 1 0 0 1 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TanatoVago 51 37 843 709 53 44 29 4 80 24 162 138 52 79 30 174 32 8 55 5 0 0 4 0 0 0 123 115 80 160 35 40 7 99 27 3 8 2 0 0 10 0 0 0 18 17 1 14 0 0 0 2 1 0 0 102 86 346 7 0 0 15 14 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Nukem 51 10 241 205 20 6 24 12 0 49 21 36 22 56 0 42 12 0 2 1 0 0 0 0 0 0 36 64 7 15 17 2 1 28 24 2 3 1 0 0 5 0 0 0 8 8 0 4 0 0 0 0 0 0 0 35 27 230 1 1 0 12 12 4 1 0 0 0 0 2 0 4 1 0 0 0 0 0 0 0 0 0 0
... 51 9 198 138 12 39 8 8 80 2 2 13 0 18 0 50 1 13 6 3 5 0 5 0 0 0 7 11 14 50 5 3 0 27 2 8 2 1 1 2 5 0 0 0 3 9 0 0 0 0 0 0 0 0 0 30 26 292 1 1 0 8 0 4 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Mr.BaMiE 50 2 217 195 5 15 8 2 69 7 6 8 101 0 1 14 9 0 0 0 0 0 2 0 0 0 43 54 9 19 12 9 5 24 15 0 0 0 0 0 2 0 0 3 1 0 0 4 0 0 0 0 0 0 0 26 23 262 3 0 0 2 6 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Doctor_Medic 50 15 390 322 31 22 24 34 20 59 28 23 41 76 1 113 15 1 8 0 0 0 5 0 0 0 45 61 17 48 23 23 4 53 32 4 1 4 1 0 6 0 0 0 11 5 0 15 0 0 0 0 0 0 0 38 36 417 2 0 0 4 20 6 10 0 0 0 0 0 0 17 1 0 0 0 0 0 0 0 0 0 0
kilohertz 50 38 4114 3882 110 84 131 2 1093 861 414 195 449 66 22 334 538 53 21 8 0 0 59 0 0 1 1102 1106 150 220 67 210 18 485 385 66 23 10 4 1 33 0 0 2 54 16 8 30 0 0 1 0 0 1 0 357 330 2405 28 3 2 45 86 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
newbie 50 89 3142 2618 251 184 209 150 360 682 256 287 151 366 10 620 296 21 49 18 1 0 25 0 0 0 540 662 127 357 97 87 17 352 267 40 12 8 8 1 43 0 0 0 102 50 17 76 3 0 1 0 0 2 0 518 393 3065 31 49 10 74 135 61 28 10 2 6 0 0 1 35 7 0 0 0 0 0 0 0 0 0 0
{WR}H3cker 49 -12 340 334 5 13 4 42 106 108 0 14 13 2 0 56 32 5 0 1 2 0 1 0 0 0 108 67 8 37 20 30 0 46 12 0 1 0 0 0 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 62 42 631 2 1 2 3 1 1 2 0 1 0 0 0 0 0 2 22 1 4 2 0 0 0 6 1 0
Rekro 49 -1 441 401 19 22 21 6 110 154 2 5 11 16 1 103 27 5 0 0 0 0 7 0 0 0 146 87 9 33 15 14 0 57 36 3 0 0 0 0 1 0 0 0 9 5 4 1 0 0 0 0 0 0 0 89 68 497 1 5 4 8 13 0 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 1 0 0
(CL)Kondy 48 -36 470 480 16 10 14 5 400 2 0 7 1 5 0 37 9 0 0 1 0 0 8 0 0 0 199 106 15 24 17 5 0 61 46 3 2 0 0 0 2 0 0 0 9 2 1 4 0 0 0 0 0 0 0 55 43 254 1 0 0 8 6 0 0 0 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0
Gargantuan 48 -17 277 261 14 19 23 1 51 91 0 22 44 7 1 42 14 2 0 0 0 0 3 0 0 0 59 58 9 20 28 7 1 33 37 2 4 0 1 0 2 0 0 0 8 4 1 0 0 1 0 0 0 0 0 142 110 92 1 0 6 6 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
(CL)KKUBASS 48 -63 793 778 38 40 12 152 181 139 13 94 15 8 0 148 161 23 0 0 2 2 7 0 0 0 328 143 26 35 20 16 2 96 68 24 2 1 4 4 9 0 0 0 20 4 2 9 1 0 0 0 0 2 0 217 126 1970 1 4 1 7 5 4 2 1 0 0 0 2 0 0 0 14 26 10 1 36 0 0 17 37 2
Plinko 48 -11 155 148 7 11 23 1 7 26 23 20 35 7 0 30 2 0 2 0 0 0 3 0 0 0 27 21 10 25 23 16 0 19 4 0 1 1 0 0 1 0 0 0 3 3 0 1 0 0 0 0 0 0 0 17 14 124 1 0 0 13 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
[DeV]Rab,d 47 -43 427 412 41 17 30 1 71 75 1 20 0 32 41 133 34 13 0 0 0 1 6 0 0 0 136 53 14 28 18 14 14 74 31 13 2 2 2 0 7 0 0 4 16 7 3 14 0 0 0 0 1 0 0 49 31 533 3 0 0 13 17 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[FFR]CLS2086 47 -51 434 438 13 34 46 0 0 2 0 361 0 1 1 59 0 1 0 0 0 0 9 0 0 0 74 72 30 79 13 38 2 99 12 3 7 1 0 0 8 0 0 0 5 0 2 6 0 0 0 0 0 0 0 79 61 231 0 0 0 14 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fab 47 -98 1143 1052 129 60 55 5 61 313 6 311 24 14 0 152 220 23 0 0 0 1 18 0 0 0 232 141 70 129 58 43 6 237 72 24 11 1 0 0 28 0 0 0 54 13 4 54 1 0 0 0 0 3 0 118 94 207 4 0 0 7 48 0 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
{WR}Chiste 47 -24 201 217 3 5 2 3 43 98 0 2 0 5 0 19 14 16 0 0 0 0 4 0 0 0 39 72 13 11 0 11 1 13 34 14 3 1 0 0 5 0 0 0 1 0 0 2 0 0 0 0 0 0 0 24 22 149 2 0 0 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
petson 46 -60 409 427 26 16 9 25 109 141 13 16 9 15 0 61 30 5 4 0 0 0 6 0 0 0 97 105 28 32 19 18 0 59 56 4 6 0 0 0 3 0 0 0 7 2 2 14 0 0 1 0 0 0 0 52 45 404 1 2 0 0 9 6 8 8 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0
Demokill 46 -20 155 156 14 5 8 6 21 22 0 32 2 44 0 12 21 0 0 0 0 0 1 0 0 0 51 57 0 5 0 16 0 17 9 1 0 0 0 0 0 0 0 0 3 7 0 4 0 0 0 0 0 0 0 13 11 245 0 1 0 3 5 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Necrofilia 46 -41 318 315 27 17 7 19 7 221 14 13 5 3 1 21 28 0 0 0 2 0 3 0 0 0 74 88 26 33 15 8 8 37 18 5 2 0 0 0 1 0 0 0 3 5 5 11 0 1 0 0 0 2 0 50 46 929 6 4 0 2 5 2 6 6 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Andeh 45 -71 358 374 39 16 45 7 71 72 3 71 39 18 4 66 5 1 0 3 0 0 5 0 0 0 91 53 25 65 9 14 2 76 10 12 10 1 0 0 6 0 0 0 14 6 5 7 0 2 0 0 0 5 0 46 41 249 4 0 0 3 42 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[101st]Alsatian 42 -230 642 766 53 53 22 51 43 53 45 16 12 199 14 166 29 9 24 22 2 1 7 0 0 0 121 158 64 106 60 42 6 141 46 6 4 1 0 0 9 0 0 2 18 12 9 9 0 0 0 3 0 2 0 89 69 717 1 3 0 4 18 16 16 10 0 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Name  Percentage  PlusMinus  Kills  Deaths  Suicides  Team Kills  Points  Words  Infantry Kills  Sniper Kills  SMG Kills  LMG Kills  HMG Kills  Bazooka Kills  Flamethrower Kills  Grenade Kills  Pistol Kills  Knife Kills  Airstrike Kills  TNT Kills  Punch Kills  Helmet Kills  Wound Kills  Flatten Kills  Gun Kills  SliceInHalf Kills  Infantry Deaths  Sniper Deaths  SMG Deaths  LMG Deaths  HMG Deaths  Bazooka Deaths  Flamethrower Deaths  Grenade Deaths  Pistol Deaths  Knife Deaths  Airstrike Deaths  TNT Deaths  Punch Deaths  Helmet Deaths  Wound Deaths  Flatten Deaths  Gun Deaths  SliceInHalf Deaths  Grenade Suicides  BlewUp Suicides  SelfKill Suicides  Fall Suicides  Drown Suicides  Squash Suicides  Barbedwire Suicides  Airstrike Suicides  SelfBurn Suicides  WrongPlace Suicides  SpawnKill Suicides  Connections  TeamJoins  Speaches  TeamChanges  NameChanges  Observer  Destroyed  Taken  shit  fuck  wtf  omfg  stfu  asshole  bitch  arse  lamer  idiot  kua  kurva  kunda  prdel  curak  hovno  dement  mrd  pica  pici 
(CL)Zumpic 41 -87 208 272 14 9 6 13 90 47 4 0 2 3 0 36 16 7 1 0 0 0 2 0 0 0 114 47 13 14 10 6 0 34 13 8 2 1 4 2 3 1 0 0 5 5 0 4 0 0 0 0 0 0 0 31 28 339 2 1 0 0 6 1 0 0 0 0 0 0 0 0 1 7 0 0 1 0 0 0 2 0 1
H3cker 41 -101 240 321 4 16 3 21 50 92 0 17 0 0 0 52 23 2 0 0 0 0 4 0 0 0 133 76 7 18 14 4 0 39 24 2 0 0 0 1 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 59 39 422 0 3 0 2 1 1 1 0 0 0 0 0 0 0 0 13 1 1 0 0 1 0 3 0 0
Himler 41 -210 480 569 65 56 44 17 6 80 53 90 12 24 3 172 21 3 10 2 0 0 4 0 0 0 166 77 25 104 24 21 5 79 43 2 7 4 0 1 11 0 0 0 39 7 0 19 0 0 0 0 0 0 0 66 54 414 7 4 0 13 31 3 3 4 0 2 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0
Blue_Leader 40 -131 264 332 46 17 12 28 87 90 15 6 1 1 11 30 13 3 0 0 3 0 4 0 0 0 48 60 25 33 41 18 2 56 20 10 11 1 1 1 5 0 0 0 24 3 4 8 1 0 0 1 4 1 0 47 34 497 5 0 0 2 10 5 17 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mishka 39 -140 268 376 8 24 23 2 4 29 2 203 6 1 0 8 5 1 1 0 0 0 8 0 0 0 74 73 20 55 9 44 0 69 19 1 6 3 0 0 3 0 0 0 1 0 0 7 0 0 0 0 0 0 0 48 39 113 5 5 0 1 22 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Stalingrad 37 -127 194 236 75 10 13 10 27 57 3 52 0 4 0 16 34 0 0 0 0 0 1 0 0 0 45 101 6 18 1 20 2 22 17 2 0 0 0 0 2 0 0 0 31 0 3 41 0 0 0 0 0 0 0 87 59 387 2 1 2 5 8 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
KaMiKaZe 37 -322 508 657 73 100 36 19 7 64 1 103 1 23 0 270 28 3 1 4 0 0 3 0 0 0 71 149 30 84 38 21 0 146 91 9 4 1 1 1 11 0 0 0 48 7 3 14 0 1 0 0 0 0 0 81 60 362 2 3 0 11 25 1 3 3 0 3 0 4 0 0 5 0 0 0 0 0 0 0 0 0 0
{WR}E!w!W 35 -881 1107 1836 70 82 81 67 470 204 9 25 46 72 0 223 17 17 3 13 2 0 6 0 0 0 553 421 76 124 68 105 10 249 140 33 16 1 7 1 32 0 0 0 40 15 3 12 0 0 0 0 0 0 0 235 210 4926 10 5 2 34 47 7 1 4 1 0 0 2 0 0 1 22 14 0 6 0 2 0 1 3 3
that Bad Boy 33 -209 220 396 11 22 22 2 1 3 107 70 1 0 0 11 0 0 21 0 0 0 6 0 0 0 101 65 58 48 19 13 5 47 16 2 12 1 0 0 9 0 0 0 4 2 0 2 0 0 0 1 0 2 0 63 59 87 2 0 0 6 16 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
kvaki 31 -609 515 972 86 66 30 99 89 71 20 2 1 5 9 101 97 72 26 0 8 1 13 0 0 0 299 117 27 93 52 21 10 157 122 55 6 1 0 1 11 0 0 0 35 3 14 26 2 0 1 4 1 0 0 101 78 1343 6 7 0 16 14 4 3 60 0 1 0 1 0 8 7 4 1 1 0 1 2 0 0 6 0
SHORTY' 31 -295 257 509 16 27 55 1 29 26 50 79 6 3 1 39 5 2 8 0 2 0 7 0 0 0 106 80 36 95 46 35 0 64 25 4 5 2 0 0 11 0 0 0 8 2 0 5 0 1 0 0 0 0 0 100 69 79 3 0 0 12 43 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
{FFR}Stalingrad 31 -273 226 271 192 36 14 20 86 28 1 20 14 10 0 23 7 31 0 1 1 0 4 0 0 0 137 36 6 4 1 9 0 21 23 28 0 0 1 2 3 0 0 0 52 1 1 137 0 1 0 0 0 0 0 70 58 1748 6 0 1 1 13 14 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
GEROUTtrigger 24 -354 175 497 26 6 26 2 1 31 1 112 1 0 9 12 4 0 0 0 0 0 4 0 0 0 93 148 2 43 0 2 9 73 101 14 1 0 0 2 9 0 0 0 9 1 0 16 0 0 0 0 0 0 0 44 38 159 3 1 0 4 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0